See related
Default permission sets
Last Update: Oct 2024 Est. Read Time:To check plan availability, see the pricing page.
We recommend you get started by duplicating one of the permissions defined below, and then customizing it to best fit your needs.
The following default permission sets are included in Kustomer:
- Owner has full access to everything in Kustomer. This permission set can’t be deleted or changed by another permission.
- Administrator has access to everything in Kustomer.
- Content Administrator has access to update customers, send messages, view reports, create teams/users/searches, and manage the knowledge base.
- Manager has access to update customers, send messages, and has access to Reporting, Searches, and creating teams, users, and searches.
- User can update customers and send messages, but doesn’t have access to settings or configurations.
Note: You can only duplicate the default Content Administrator, Manager, and User permission sets.
The following table shows a breakdown of the exact access granted by each default permission set.
Object/Product Area | Access Level | Content Administrator | Manager | User |
Company | Read/View | X | X | X |
Create | X | X | X | |
Update | X | X | X | |
Delete | ||||
Customer | Read/View | X | X | X |
Create | X | X | X | |
Update | X | X | X | |
Delete | X | X | ||
Merge Customers | X | X | X | |
Conversation | Read/View | X | X | X |
Create | X | X | X | |
Update | X | X | X | |
Delete | ||||
Merge/Split Conversations | X | X | X | |
Forward Conversations | X | X | X | |
KObjects | Read/View | X | X | X |
Create | X | X | X | |
Update | X | X | X | |
Delete | X | X | X | |
Apps (Shopify Actions)* | Run All Actions (Return & Cancel) | X | X | X |
Channel Management | Read/View | X | X | X |
Knowledge Base | Read/View | X | X | X |
Create | X | |||
Update | X | |||
Delete | X | |||
Brands | Read/View | X | X | X |
Shortcuts | Read/View | X | X | X |
Create | X | |||
Update | X | |||
Delete | X | |||
Templates | Read/View | X | X | X |
Create | X | |||
Update | X | |||
Delete | X | |||
Proactive Messaging | Read/View | X | X | X |
Create | X | |||
Update | X | |||
Delete | X | |||
Snippets | Read/View | X | X | X |
Create | X | |||
Update | X | |||
Delete | X | |||
Tags | Read/View | X | X | X |
Create | X | X | X | |
Update | X | X | X | |
Delete | X | |||
Klass Management | Read/View | X | X | X |
Reporting | Read/View | X | X | |
Create | X | X | ||
Update | X | X | ||
Delete | X | X | ||
Export Reports | X | X | ||
View User Performance | X | X | ||
Searches | Read/View | X | X | X |
Export Searches | X | X | ||
Global Search | X | X | X | |
Bulk Actions | X | X | X | |
Organization and Localization | Read/View | X | X | X |
Conversation Status | Read/View | X | X | X |
Queues & Routing | Read/View | X | X | X |
Update | X | X | X | |
Business Rules | Read/View | X | X | X |
SLAs | Read/View | X | X | X |
Business Schedules | Read/View | X | X | X |
Billing | Read/View | X | X | X |
Audit Logs | Read/View | X | X | X |
Satisfaction | Read/View | X | X | X |
Users | Read/View | X | X | X |
Create | X | X | ||
Update | X | X | ||
Delete | X | X | ||
Teams | Read/View | X | X | X |
Create | X | X | ||
Update | X | X | ||
Delete | X | X |
*Note: Currently, Shopify is the only app that appears in this section once installed.